top of page

THE PEAK RENTAL PRICING
All-Day Rental Pricing (12hr Rental)
SEASON | MON-WED | THURS | FRI | SAT | SUN |
---|---|---|---|---|---|
Peak Season (May-Oct) | $3,000 | $4,000 | $5,000 | $6,000 | $4,000 |
Off-Peak Season (Jan-Apr) | $2,000 | $3,000 | $4,000 | $5,000 | $4,000 |
Holiday (Nov-Dec) | $3,000 | $4,000 | $5,000 | $6,000 | $4,000 |
Hourly Rental Pricing (4-hour minimum)
SEASON | MON-THURS | FRI | SAT | SUN |
---|---|---|---|---|
Peak Season (May-Oct) | $300/hr-$350/hr | $450/hr | N/A | $400/hr |
Off-Peak Season (Jan-Apr) | $250/hr-$30/hr | $400/hr | $500/hr | $350/hr |
MENLO RENTAL PRICING
All-Day Rental Pricing (12hr Rental)
SEASON | MON-WED | THURS | FRI | SAT | SUN |
---|---|---|---|---|---|
Peak Season (May-Oct) | $4,000 | $5,000 | $7,000 | $9,000 | $5,500 |
Off-Peak Season (Jan-Apr) | $3,000 | $4,000 | $5,500 | $7,000 | $5,000 |
Holiday (Nov-Dec) | $3,750 | $5,000 | $6,250 | $8,000 | $5,000 |
Hourly Rental Pricing (4-hour minimum)
SEASON | MON-THURS | FRI | SAT | SUN |
---|---|---|---|---|
Peak Season (May-Oct) | $600/hr-$750/hr | $1,000/hr | N/A | $800/hr |
Off-Peak Season (Jan-Apr) | $400/hr-$550/hr | $750/hr | $1,000/hr | $650/hr |
bottom of page